Uvavanyo lwe-ELISA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600007 | HIV-Ab | NMPA | 96T |
600006 | HCV-IgG | NMPA | 96T |
600008 | TP-Ab | NMPA | 96T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600134 | I-HCMV-IgM | NMPA | 50T/100T |
600129 | I-HCMV-IgG | NMPA | 50T/100T |
600135 | I-TOX-IgM | NMPA | 50T/100T |
600130 | I-TOX-IgG | NMPA | 50T/100T |
600136 | RV-IgM | NMPA | 50T/100T |
600131 | RV-IgG | NMPA | 50T/100T |
600137 | HSV I-IgM | NMPA | 50T/100T |
600132 | HSV I-IgG | NMPA | 50T/100T |
600138 | HSV II-IgM | NMPA | 50T/100T |
600133 | HSV II-IgG | NMPA | 50T/100T |
Uvavanyo lwe-ELISA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600002 | I-HCMV-IgM | NMPA | 48T/96T |
600010 | I-HCMV-IgG | NMPA | 48T/96T |
600003 | I-TOX-IgM | NMPA | 48T/96T |
600011 | I-TOX-IgG | NMPA | 48T/96T |
600001 | RV-IgM | NMPA | 48T/96T |
600009 | RV-IgG | NMPA | 48T/96T |
600005 | HSV I-IgM | NMPA | 48T/96T |
600013 | HSV I-IgG | NMPA | 48T/96T |
600004 | HSV II-IgM | NMPA | 48T/96T |
600012 | HSV II-IgG | NMPA | 48T/96T |
600185 | HCMV-IgG AVI | NMPA | 48T/96T |
600186 | TOX-IgG AVI | NMPA | 48T/96T |
600184 | RV-IgG AVI | NMPA | 48T/96T |
600192 | HSV I-IgG AVI | NMPA | 48T/96T |
600187 | HSV II-IgG AVI | NMPA | 48T/96T |
600188 | HPVB19-IgM | NMPA | 48T/96T |
600189 | HPVB19-IgG | NMPA | 48T/96T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600110 | I-TOCH-IgM | NMPA | 20T |
601018 | ITOCH-5 IZINTO | NMPA | 20T |
601016 | CMV-IgG | NMPA | 20T |
601014 | I-TOX-IgG | NMPA | 20T |
601015 | RV-IgG | NMPA | 20T |
601017 | HSV II-IgG | NMPA | 20T |
600127 | HSV I-IgM | NMPA | 20T |
600103 | HPVB19-IgM | NMPA | 20T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600161 | I-AIV-IgM | NMPA | 50T/100T |
600162 | I-BIV-IgM | NMPA | 50T/100T |
600163 | I-HPIV-IgM | NMPA | 50T/100T |
600164 | I-HRSV-IgM | NMPA | 50T/100T |
600165 | ADV-IgM | NMPA | 50T/100T |
600166 | I-CVB-IgM | NMPA | 50T/100T |
600167 | I-ECHO-IgM | NMPA | 50T/100T |
600168 | MP-IgM | NMPA | 50T/100T |
600169 | I-CP-IgM | NMPA | 50T/100T |
Uvavanyo lwe-ELISA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
- | SARS-COV-2 Iyonke Ab | CE | 96T |
- | I-SARS-CoV-2 ye-Antibody engathathi hlangothi | CE | 96T |
600075 | I-AIV-IgM | NMPA | 48T/96T |
600076 | I-BIV-IgM | NMPA | 48T/96T |
600074 | I-HPIV-IgM | NMPA | 48T/96T |
600073 | I-HPIV-IgG | NMPA | 48T/96T |
600050 | I-HRSV-IgM | NMPA | 48T/96T |
600049 | I-HRSV-IgG | NMPA | 48T/96T |
600051 | I-HRSV-IgA | NMPA | 48T/96T |
600053 | ADV-IgM | NMPA | 48T/96T |
600052 | ADV-IgG | NMPA | 48T/96T |
600054 | ADV-IgA | NMPA | 48T/96T |
600085 | ADV3-IgM | NMPA | 48T/96T |
600084 | ADV3-IgG | NMPA | 48T/96T |
600083 | ADV3-IgA | NMPA | 48T/96T |
600086 | ADV7-IgM | NMPA | 48T/96T |
600087 | ADV7-IgG | NMPA | 48T/96T |
600088 | ADV7-IgA | NMPA | 48T/96T |
600043 | I-CVB-IgM | NMPA | 48T/96T |
600045 | CVB-IgG | NMPA | 48T/96T |
600069 | I-ECHO-IgM | NMPA | 48T/96T |
600070 | I-ECHO-IgG | NMPA | 48T/96T |
600068 | MP-IgM | NMPA | 48T/96T |
600080 | MP-IgG | NMPA | 48T/96T |
600067 | I-CP-IgM | NMPA | 48T/96T |
600081 | I-CP-IgG | NMPA | 48T/96T |
600079 | MuV-IgM | NMPA | 48T/96T |
600082 | MuV-IgG | NMPA | 48T/96T |
600071 | VZV-IgM | NMPA | 48T/96T |
600072 | VZV-IgG | NMPA | 48T/96T |
600018 | I-MV-IgM | NMPA | 48T/96T |
600019 | MV-IgG | NMPA | 48T/96T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600144 | I-COVID-19 Ag (Ingcali) | CE | 10T/20T/40T |
600485 | I-COVID-19 Ag (Impumlo emfutshane) | CE | 1T/5T/7T/10T/20T |
- | Umkhuhlane A/B Ag | CE | 20T/40T |
- | I-COVID-19&Flu Ag | CE | 20T/40T |
- | I-COVID-19&Flu&RSV Ag | CE | 20T/40T |
- | I-COVID-19 IgM/IgG | CE | 20T/40T |
- | I-SARS-CoV-2 ye-Antibody engathathi hlangothi | CE | 20T/40T |
600126 | I-HPIV-IgM | CE / NMPA | 20T |
600105 | I-RSV-IgM | CE / NMPA | 20T |
600125 | ADV-IgM | CE / NMPA | 20T |
600098 | I-CVB-IgM | CE / NMPA | 20T |
600101 | I-ECHO-IgM | CE / NMPA | 20T |
600112 | MP-IgM | CE / NMPA | 20T |
600109 | MP-IgG | CE / NMPA | 20T |
600096 | Cpn-IgM | NMPA | 20T |
600106 | Cpn-IgG | NMPA | 20T |
600107 | SP-Ag | CE / NMPA | 20T |
Uvavanyo lwe-ELISA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600038 | I-TB-IgG | NMPA | 48T/96T |
600518 | I-TB-IGRA | CE / NMPA | 48T/96T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600111 | I-TB-IgG | CE / NMPA | 20T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600157 | EB-VCA-IgM | NMPA | 50T/100T |
600156 | EB-VCA-IgG | NMPA | 50T/100T |
600154 | EB-EA-IgG | NMPA | 50T/100T |
600159 | EB-NA1-IgG | NMPA | 50T/100T |
600158 | EB-VCA-IgA | NMPA | 50T/100T |
600155 | EB-EA-IgA | NMPA | 50T/100T |
600160 | EB-NA1-IgA | NMPA | 50T/100T |
Uvavanyo lwe-ELISA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600042 | EB-VCA-IgM | CE / NMPA | 48T/96T |
600041 | EB-VCA-IgG | CE / NMPA | 48T/96T |
600040 | EB-EA-IgG | NMPA | 48T/96T |
600044 | EB-NA1-IgG | NMPA | 48T/96T |
600014 | EB-VCA-IgA | CE / NMPA | 48T/96T |
600078 | EB-EA-IgA | CE / NMPA | 48T/96T |
600077 | EB-NA1-IgA | NMPA | 48T/96T |
600183 | EB-VCA-IgG AVI | NMPA | 48T/96T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600170 | I-HAV-IgM | NMPA | 50T/100T |
600171 | I-PreS1-Ag | NMPA | 50T/100T |
600172 | I-HBV-LP | NMPA | 50T/100T |
600174 | HDV-IgM | NMPA | 50T/100T |
600173 | HDV-IgG | NMPA | 50T/100T |
600175 | HDV-Ag | NMPA | 50T/100T |
600177 | I-HEV-IgM | NMPA | 50T/100T |
600176 | I-HEV-IgG | NMPA | 50T/100T |
600178 | HGV-IgG | NMPA | 50T/100T |
Uvavanyo lwe-ELISA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600039 | I-HAV-IgM | NMPA | 48T/96T |
600047 | I-HAV-IgG | NMPA | 48T/96T |
600025 | HBsAb | NMPA | 48T |
600027 | HBeAg | NMPA | 48T |
600026 | HBeAb | NMPA | 48T |
600028 | HBcAb | NMPA | 48T |
600017 | I-PreS1-Ag | NMPA | 48T/96T |
600016 | I-PreS2-Ag | NMPA | 48T/96T |
600046 | I-HBV-LP | NMPA | 96T |
600006 | HCV-IgG | NMPA | 96T |
600023 | HDV-IgM | NMPA | 48T/96T |
600022 | HDV-IgG | NMPA | 48T/96T |
600024 | HDV-Ag | NMPA | 48T/96T |
600020 | I-HEV-IgM | CE / NMPA | 48T/96T |
600021 | I-HEV-IgG | NMPA | 48T/96T |
600048 | HGV-IgG | NMPA | 48T/96T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600100 | I-HAV-IgM | CE / NMPA | 20T |
600114 | I-HEV-IgM | CE / NMPA | 20T |
600115 | I-HEV-IgG | CE / NMPA | 20T |
Uvavanyo lwe-ELISA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600029 | EV71-IgM | CE / NMPA | 48T/96T |
600030 | EV71-IgG | CE / NMPA | 48T/96T |
600055 | I-CA16-IgM | NMPA | 48T/96T |
600043 | I-CVB-IgM | NMPA | 48T/96T |
600045 | CVB-IgG | NMPA | 48T/96T |
600069 | I-ECHO-IgM | NMPA | 48T/96T |
600070 | I-ECHO-IgG | NMPA | 48T/96T |
600015 | HP-IgG | NMPA | 48T/96T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
601012 | EV71-IgM | CE / NMPA | 20T |
600097 | I-CA16-IgM | NMPA | 20T |
600098 | I-CVB-IgM | NMPA | 20T |
600101 | I-ECHO-IgM | NMPA | 20T |
600113 | HP-IgG | CE / NMPA | 20T |
- | HP-Ag | CE | 20T |
- | FOB | CE | 20T |
600116 | Rota | NMPA | 20T |
600108 | SPA-Ag | CE / NMPA | 20T |
600370 | PGI/PGII | NMPA | 20T |
600371 | IGAS | NMPA | 20T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
CM0301A | FSH | NMPA | 100T |
CM0302A | LH | NMPA | 100T |
CM0306A | E2 | NMPA | 100T |
CM0305A | T | NMPA | 100T |
CM0304A | P | NMPA | 100T |
CM0303A | I-PRL | NMPA | 100T |
CM0307A | β-hCG | NMPA | 100T |
CM0308A | F-hCGβ | NMPA | 100T |
CM0309A | uE3 | NMPA | 100T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
CM0201A | TSH | NMPA | 100T |
CM0203A | T4 | NMPA | 100T |
CM0205A | FT4 | NMPA | 100T |
CM0202A | T3 | NMPA | 100T |
CM0204A | FT3 | NMPA | 100T |
CM0206A | TPOAb | NMPA | 100T |
CM0207A | TGAb | NMPA | 100T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
CM0101A | AFP | NMPA | 100T |
CM0102A | CEA | NMPA | 100T |
CM0103A | PSA | NMPA | 100T |
CM0104A | F-PSA | NMPA | 100T |
CM0105A | CA125 | NMPA | 100T |
CM0107A | CA15-3 | NMPA | 100T |
CM0106A | CA19-9 | NMPA | 100T |
CM0108A | FER | NMPA | 100T |
CM0115A | CA50 | NMPA | 100T |
CM0110A | CA72-4 | NMPA | 100T |
CM0114A | CA242 | NMPA | 100T |
CM0109A | I-CYFRA21-1 | NMPA | 100T |
CM0113A | HE4 | NMPA | 100T |
CM0111A | NSE | NMPA | 100T |
CM0112A | SCC | NMPA | 100T |
CM0116A | PGI | NMPA | 100T |
CM0117A | PGII | NMPA | 100T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
CM0601A | I-ALD | NMPA | 100T |
CM0602A | ACTH | NMPA | 100T |
CM0603A | Cortisol | NMPA | 100T |
CM0604A | Renin | NMPA | 100T |
CM0605A | A II | NMPA | 100T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
CM0701A | CK-MB | NMPA | 100T |
CM0702A | cTnl | NMPA | 100T |
CM0703A | Myo | NMPA | 100T |
CM0704A | NT-proBNP | NMPA | 100T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600119 | H-FABP | NMPA | 20T |
600123 | cTnl | NMPA | 20T |
600360 | hs-cTnl | NMPA | 20T |
600124 | CK-MB/ cTnl/ Myo | NMPA | 20T |
600118 | NT-proBNP | NMPA | 20T |
600120 | D-Dimer | NMPA | 20T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
CM0501A | HA | NMPA | 100T |
CM0502A | LN | NMPA | 100T |
CM0503A | PIIINP | NMPA | 100T |
CM0504A | CIV | NMPA | 100T |
Iimvavanyo ze-CLIA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
CM2001A | I-Anti-nRNP / Sm IgG | NMPA | 100T |
CM2002A | I-Anti-Sm IgG | NMPA | 100T |
CM2003A | I-Anti-SS-A IgG | NMPA | 100T |
CM2004A | I-Anti-SS-B IgG | NMPA | 100T |
CM2005A | I-Anti-Scl-70 IgG | NMPA | 100T |
I-CM2006A | I-Anti-PM-Scl IgG | NMPA | 100T |
I-CM2007A | Anti-Jo-1 IgG | NMPA | 100T |
CM2008A | I-Anti-Centromeres IgG | NMPA | 100T |
I-CM2009A | I-Anti-dsDNA IgG | NMPA | 100T |
CM2010A | Anti-Nucleosomes IgG | NMPA | 100T |
I-CM2011A | I-Anti-Histones IgG | NMPA | 100T |
I-CM2012A | I-Anti-Rib-P IgG | NMPA | 100T |
CM2301A | I-Anti-Cardiolipin IgM | NMPA | 100T |
CM2302A | I-Anti-Cardiolipin IgG | NMPA | 100T |
I-CM2306A | I-Anti-Cardiolipin IgA | NMPA | 100T |
CM2303A | I-Anti-Cardiolipin | NMPA | 100T |
CM2304A | I-Anti-β2-GP1 IgM | NMPA | 100T |
I-CM2307A | I-Anti-β2-GP1 IgG | NMPA | 100T |
I-CM2308A | I-Anti-β2-GP1 IgA | NMPA | 100T |
CM2305A | I-Anti-β2-GP1 | NMPA | 100T |
CM2504A | IA-2A | NMPA | 100T |
I-CM2201A | I-Anti-M2-3E IgG | NMPA | 100T |
I-CM2202A | I-Anti-LKM-1 IgG | NMPA | 100T |
I-CM2203A | I-Anti-SLA / LP IgG | NMPA | 100T |
I-CM2204A | I-Anti-PCNA IgG | NMPA | 100T |
I-CM2208A | I-Anti-Ro-52 IgG | NMPA | 100T |
I-CM2205A | I-Anti-Sp100 IgG | NMPA | 100T |
I-CM2207A | I-Anti-LC-1 IgG | NMPA | 100T |
I-CM2101A | I-Anti-MPO IgG | NMPA | 100T |
I-CM2102A | I-Anti-PR3 IgG | NMPA | 100T |
I-CM2103A | I-Anti-GBM IgG | NMPA | 100T |
CM2402A | I-Anti-RF | NMPA | 100T |
CM2401A | I-Anti-CCP | NMPA | 100T |
Uvavanyo lwe-ELISA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600057 | I-CCP | NMPA | 48T/96T |
600060 | ss-DNA | NMPA | 48T/96T |
600061 | ds-DNA | NMPA | 48T/96T |
600059 | β2-GPI | NMPA | 48T/96T |
600037 | I-GAD | NMPA | 48T/96T |
600036 | INS | NMPA | 48T/96T |
600056 | MNA CA | NMPA | 48T/96T |
600062 | IA-2A | NMPA | 48T/96T |
600031 | AS | NMPA | 48T/96T |
600033 | AO | NMPA | 48T/96T |
600032 | EM | NMPA | 48T/96T |
600034 | ACA | NMPA | 48T/96T |
600035 | HCG | NMPA | 48T/96T |
600063 | TA | NMPA | 48T/96T |
600064 | ZP | NMPA | 48T/96T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600117 | PCT | NMPA | 20T |
600122 | CRP | NMPA | 20T |
600365 | hs-CRP+CRP | NMPA | 20T |
600366 | I-IL-6/PCT | NMPA | 20T |
600367 | SAA/CRP | NMPA | 20T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600121 | MAU | NMPA | 20T |
600363 | mALB | NMPA | 20T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600368 | AMH | NMPA | 20T |
600369 | I-INHB | NMPA | 20T |
Uvavanyo lwe-ELISA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600065 | HV-IgM | NMPA | 48T/96T |
600066 | HV-IgG | NMPA | 48T/96T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600099 | HV-IgM/IgG | NMPA | 20T |
Uvavanyo lwe-ELISA
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
600090 | Eno-IgG | NMPA | 48T/96T |
600089 | Atr-IgG | NMPA | 48T/96T |
Uvavanyo olukhawulezileyo
Inombolo yekhathalogu. | Imveliso | Isiqinisekiso | Inkcazo |
601011 | CT-Ag | NMPA | 20T |
601012 | HRV-IgG | NMPA | 20T |
- | Dengue NS1 Rapid Test Kit | CE | 20T |
- | Malaria Pf/Pan Rapid Test Kit | CE | 20T |
600373 | HbA1c | NMPA | 20T |
600372 | 25-OH-D | NMPA | 20T |